Monitored Certificate Transparency logs
Processing status for the 66 CT logs currently monitored by CertObserver.
We monitor production logs listed as Qualified, Usable, or ReadOnly in Chrome’s CT log list. Data from these logs is used for our CT search and certificate monitoring.
Currently in range (40)
Logs whose expiration range includes dates allowed for publicly trusted TLS server certificates issued today.
| Log | Checkpoint fetch age | Checkpoint age | Entries in log | Not yet processed | Latest processed entry age |
|---|---|---|---|---|---|
| Cloudflare 'Nimbus2026' | 6,670,140,923 | 0 | |||
| Cloudflare 'Nimbus2027' | 449,551,197 | 0 | |||
| DigiCert 'Sphinx2026h2' | 2,116,130,430 | 0 | |||
| DigiCert 'Wyvern2026h2' | 2,146,838,210 | 0 | |||
| DigiCert 'Sphinx2027h1' | 164,389,525 | 0 | |||
| DigiCert 'Wyvern2027h1' | 191,440,007 | 2,439 | |||
| Geomys 'Trastevere2026h2' | 17,209,111 | 19 | |||
| Geomys 'Tuscolo2026h2' | 981,543,473 | 49 | |||
| Geomys 'Trastevere2027h1' | 5,584,908 | 12 | |||
| Geomys 'Tuscolo2027h1' | 141,787,552 | 0 | |||
| GoDaddy 'Aquamarine2026h2' | 10,223,861 | 145 | |||
| GoDaddy 'Aquamarine2027h1' | 116,399,479 | 119 | |||
| Google 'Argon2026h2' | 3,417,656,397 | 0 | |||
| Google 'ParcelYard2026h2' | 1,587,186,448 | 16 | |||
| Google 'PlumbersArms2026h2' | 1,586,691,840 | 0 | |||
| Google 'Xenon2026h2' | 2,946,620,628 | 0 | |||
| Google 'Argon2027h1' | 424,136,509 | 7,645 | |||
| Google 'ParcelYard2027h1' | 144,870,369 | 0 | |||
| Google 'PlumbersArms2027h1' | 144,818,383 | 0 | |||
| Google 'Xenon2027h1' | 307,994,145 | 0 | |||
| IPng Networks 'Gouda2026h2' | 1,209,389,570 | 2 | |||
| IPng Networks 'Halloumi2026h2a' | 1,237,395,347 | 0 | |||
| IPng Networks 'Gouda2027h1' | 99,841,244 | 0 | |||
| IPng Networks 'Halloumi2027h1' | 124,316,003 | 0 | |||
| Let's Encrypt 'Willow2026h2' | 955,742,656 | 1,617 | |||
| Let's Encrypt 'Sycamore2026h2' | 996,865,942 | 0 | |||
| Let's Encrypt 'Willow2027h1' | 502,271,226 | 16,134 | |||
| Let's Encrypt 'Sycamore2027h1' | 500,571,973 | 0 | |||
| Microsec 'Eszigno2026h2' | 2,690,476 | 69 | |||
| Microsec 'Eszigno2027h1' | 241,801 | 135 | |||
| Sectigo 'Elephant2026h2' | 2,021,458,478 | 0 | |||
| Sectigo 'Mammoth2026h2' Read-only | 57,634,084 | 0 | |||
| Sectigo 'Sabre2026h2' Read-only | 68,732,793 | 0 | |||
| Sectigo 'Tiger2026h2' | 2,412,890,955 | 0 | |||
| Sectigo 'Elephant2027h1' | 318,466,345 | 0 | |||
| Sectigo 'Tiger2027h1' | 333,435,464 | 0 | |||
| TrustAsia 'log2026a' | 2,953,358,050 | 0 | |||
| TrustAsia 'log2026b' | 2,973,615,920 | 172,868,656 | |||
| TrustAsia 'Luoshu2027' | 241,368,187 | 0 | |||
| TrustAsia 'HETU2027' | 242,615,367 | 0 |
Note: Major browsers require that publicly trusted TLS server certificates be submitted to logs run by at least two distinct operators. This means that a significant delay in our processing of logs from a single operator does not normally cause a significant delay in when we discover a newly issued certificate.
Not yet in range (26)
Logs whose expiration range has not yet been reachable for publicly trusted TLS server certificates.
| Log | Checkpoint fetch age | Checkpoint age | Entries in log | Not yet processed | Latest processed entry age |
|---|---|---|---|---|---|
| DigiCert 'Sphinx2027h2' | 31,766 | 0 | |||
| DigiCert 'Wyvern2027h2' | 31,838 | 0 | |||
| Geomys 'Trastevere2027h2' | 32,130 | 93 | |||
| Geomys 'Tuscolo2027h2' | 55,534 | 171 | |||
| Geomys 'Trastevere2028h1' | 32,085 | 62 | |||
| Geomys 'Tuscolo2028h1' | 32,090 | 67 | |||
| Geomys 'Trastevere2028h2' | 32,089 | 65 | |||
| Geomys 'Tuscolo2028h2' | 32,100 | 73 | |||
| GoDaddy 'Aquamarine2027h2' | 1,055 | 0 | |||
| GoDaddy 'Aquamarine2028h1' | 1,066 | 0 | |||
| GoDaddy 'Aquamarine2028h2' | 1,075 | 0 | |||
| Google 'ParcelYard2027h2' | 8,128 | 0 | |||
| Google 'PlumbersArms2027h2' | 8,155 | 0 | |||
| IPng Networks 'Gouda2027h2' | 19,227 | 0 | |||
| IPng Networks 'Halloumi2027h2' | 19,001 | 0 | |||
| IPng Networks 'Gouda2028h1' | 1,714 | 0 | |||
| IPng Networks 'Halloumi2028h1' | 1,715 | 0 | |||
| IPng Networks 'Gouda2028h2' | 1,726 | 0 | |||
| IPng Networks 'Halloumi2028h2' | 1,714 | 0 | |||
| Let's Encrypt 'Willow2027h2' | 19,182 | 0 | |||
| Let's Encrypt 'Sycamore2027h2' | 19,147 | 0 | |||
| Microsec 'Eszigno2027h2' | 1,221 | 0 | |||
| Microsec 'Eszigno2028h1' | 1,230 | 1 | |||
| Microsec 'Eszigno2028h2' | 1,227 | 0 | |||
| Sectigo 'Elephant2027h2' | 31,100 | 0 | |||
| Sectigo 'Tiger2027h2' | 30,424 | 0 |