Monitored Certificate Transparency logs
Processing status for the 82 CT logs currently monitored by CertObserver.
We monitor production logs listed as Qualified, Usable, or ReadOnly in Chrome’s CT log list.
Data from these logs is used for our CT search and CT monitoring. It also enables automatic host discovery for our SSL/TLS certificate monitoring.
Currently in range (43)
Logs whose expiration range includes dates allowed for publicly trusted TLS server certificates issued today.
| Log | Checkpoint fetch age | Checkpoint age | Entries in log | Not yet processed | Latest processed entry age |
|---|---|---|---|---|---|
| Cloudflare 'Nimbus2026' | 6,703,409,262 | 0 | |||
| Cloudflare 'Nimbus2027' | 592,252,064 | 0 | |||
| DigiCert 'Sphinx2026h2' | 2,139,958,369 | 0 | |||
| DigiCert 'Wyvern2026h2' | 2,172,478,287 | 0 | |||
| DigiCert 'Sphinx2027h1' | 239,124,778 | 0 | |||
| DigiCert 'Wyvern2027h1' | 273,486,016 | 2,752 | |||
| Geomys 'Trastevere2026h2' | 22,796,225 | 147 | |||
| Geomys 'Tuscolo2026h2' | 1,005,975,267 | 0 | |||
| Geomys 'Trastevere2027h1' | 14,068,914 | 153 | |||
| Geomys 'Tuscolo2027h1' | 275,150,797 | 0 | |||
| GoDaddy 'Aquamarine2026h2' | 23,648,505 | 161 | |||
| GoDaddy 'Aquamarine2027h1' | 140,912,178 | 93 | |||
| Google 'Argon2026h2' | 3,444,996,139 | 0 | |||
| Google 'ParcelYard2026h2' | 1,605,750,619 | 91 | |||
| Google 'PlumbersArms2026h2' | 1,605,266,399 | 0 | |||
| Google 'Xenon2026h2' | 2,977,573,166 | 0 | |||
| Google 'Argon2027h1' | 604,194,809 | 0 | |||
| Google 'ParcelYard2027h1' | 343,293,721 | 0 | |||
| Google 'PlumbersArms2027h1' | 344,035,824 | 0 | |||
| Google 'Xenon2027h1' | 477,843,956 | 15,412 | |||
| HARICA 'Selene2027h1' | 20,962,919 | 103 | |||
| IPng Networks 'Gouda2026h2' | 1,223,250,808 | 0 | |||
| IPng Networks 'Halloumi2026h2a' | 1,258,546,016 | 0 | |||
| IPng Networks 'Gouda2027h1' | 180,224,492 | 0 | |||
| IPng Networks 'Halloumi2027h1' | 213,610,694 | 0 | |||
| Let's Encrypt 'Willow2026h2' | 980,956,309 | 0 | |||
| Let's Encrypt 'Sycamore2026h2' | 1,023,367,013 | 0 | |||
| Let's Encrypt 'Willow2027h1' | 673,118,820 | 0 | |||
| Let's Encrypt 'Sycamore2027h1' | 675,438,400 | 0 | |||
| Microsec 'Eszigno2026h2' | 19,261,724 | 6 | |||
| Microsec 'Eszigno2027h1' | 21,701,094 | 170 | |||
| Sectigo 'Elephant2026h2' | 2,044,985,222 | 389 | |||
| Sectigo 'Mammoth2026h2' Read-only | 57,634,084 | 0 | |||
| Sectigo 'Sabre2026h2' Read-only | 68,732,793 | 0 | |||
| Sectigo 'Tiger2026h2' | 2,440,330,630 | 0 | |||
| Sectigo 'Elephant2027h1' | 472,417,342 | 0 | |||
| Sectigo 'Monument2027h1' | 1,340,629 | 179 | |||
| Sectigo 'Statue2027h1' | 1,346,874 | 58 | |||
| Sectigo 'Tiger2027h1' | 487,126,426 | 0 | |||
| TrustAsia 'log2026a' | 3,000,146,634 | 10 | |||
| TrustAsia 'log2026b' | 3,021,029,861 | 0 | |||
| TrustAsia 'Luoshu2027' | 348,744,707 | 8,195 | |||
| TrustAsia 'HETU2027' | 352,886,542 | 14 |
Note: Major browsers require publicly trusted TLS server certificates to be logged in CT logs run by at least two distinct operators. This means that a significant delay in our processing of logs from a single operator does not normally cause a significant delay in when we discover a newly issued certificate.
Not yet in range (39)
Logs whose expiration range has not yet been reachable for publicly trusted TLS server certificates.
| Log | Checkpoint fetch age | Checkpoint age | Entries in log | Not yet processed | Latest processed entry age |
|---|---|---|---|---|---|
| DigiCert 'Sphinx2027h2' | 33,082 | 0 | |||
| DigiCert 'Wyvern2027h2' | 33,154 | 0 | |||
| Geomys 'Trastevere2027h2' | 51,074 | 96 | |||
| Geomys 'Tuscolo2027h2' | 74,524 | 22 | |||
| Geomys 'Trastevere2028h1' | 51,085 | 102 | |||
| Geomys 'Tuscolo2028h1' | 51,150 | 150 | |||
| Geomys 'Trastevere2028h2' | 51,047 | 75 | |||
| Geomys 'Tuscolo2028h2' | 51,102 | 115 | |||
| GoDaddy 'Aquamarine2027h2' | 1,777 | 0 | |||
| GoDaddy 'Aquamarine2028h1' | 1,849 | 0 | |||
| GoDaddy 'Aquamarine2028h2' | 1,828 | 0 | |||
| Google 'ParcelYard2027h2' | 8,831 | 0 | |||
| Google 'PlumbersArms2027h2' | 8,859 | 0 | |||
| HARICA 'Selene2027h2' | 1,032 | 0 | |||
| HARICA 'Selene2028h1' | 1,097 | 0 | |||
| HARICA 'Selene2028h2' | 1,075 | 0 | |||
| IPng Networks 'Gouda2027h2' | 19,928 | 0 | |||
| IPng Networks 'Halloumi2027h2' | 19,704 | 0 | |||
| IPng Networks 'Gouda2028h1' | 2,479 | 0 | |||
| IPng Networks 'Halloumi2028h1' | 2,486 | 0 | |||
| IPng Networks 'Gouda2028h2' | 2,442 | 0 | |||
| IPng Networks 'Halloumi2028h2' | 2,435 | 0 | |||
| Let's Encrypt 'Willow2027h2' | 19,915 | 0 | |||
| Let's Encrypt 'Sycamore2027h2' | 19,880 | 0 | |||
| Let's Encrypt 'Willow2028h1' | 1,068 | 0 | |||
| Let's Encrypt 'Sycamore2028h1' | 1,073 | 1 | |||
| Let's Encrypt 'Sycamore2028h2' | 1,048 | 0 | |||
| Let's Encrypt 'Willow2028h2' | 1,045 | 0 | |||
| Microsec 'Eszigno2027h2' | 1,929 | 0 | |||
| Microsec 'Eszigno2028h1' | 2,010 | 0 | |||
| Microsec 'Eszigno2028h2' | 1,965 | 0 | |||
| Sectigo 'Elephant2027h2' | 31,824 | 0 | |||
| Sectigo 'Monument2027h2' | 999 | 0 | |||
| Sectigo 'Statue2027h2' | 999 | 0 | |||
| Sectigo 'Tiger2027h2' | 31,128 | 0 | |||
| Sectigo 'Monument2028h1' | 1,048 | 0 | |||
| Sectigo 'Statue2028h1' | 1,053 | 0 | |||
| Sectigo 'Monument2028h2' | 1,032 | 0 | |||
| Sectigo 'Statue2028h2' | 1,026 | 0 |