Monitored Certificate Transparency logs
Processing status for the 45 CT logs currently monitored by CertObserver.
| Log | Checkpoint fetch age | Checkpoint age | Entries in log | Not yet processed | Latest processed entry age |
|---|---|---|---|---|---|
| Cloudflare 'Nimbus2026' | 6,225,559,340 | 0 | |||
| Cloudflare 'Nimbus2027' | 315,123,491 | 72,483 | |||
| DigiCert 'Sphinx2026h2' | 1,838,613,514 | 0 | |||
| DigiCert 'Wyvern2026h2' | 1,859,529,251 | 6,723 | |||
| DigiCert 'sphinx2027h1' | 91,439,598 | 0 | |||
| DigiCert 'Wyvern2027h1' | 110,538,296 | 312 | |||
| DigiCert 'sphinx2027h2' | 28,320 | 0 | |||
| DigiCert 'Wyvern2027h2' | 28,395 | 0 | |||
| Geomys 'Tuscolo2026h2' | 615,377,601 | 0 | |||
| Geomys 'Tuscolo2027h1' | 54,325,970 | 0 | |||
| Geomys 'Tuscolo2027h2' | 23,420 | 0 | |||
| Google 'Argon2026h2' log | 2,886,809,536 | 9,376 | |||
| Google 'ParcelYard2026h2' log | 1,163,745,708 | 0 | |||
| Google 'PlumbersArms2026h2' log | 1,163,400,626 | 0 | |||
| Google 'Xenon2026h2' log | 2,451,705,467 | 0 | |||
| Google 'Argon2027h1' | 273,583,642 | 2,054 | |||
| Google 'ParcelYard2027h1' log | 44,320,358 | 0 | |||
| Google 'PlumbersArms2027h1' log | 44,269,019 | 0 | |||
| Google 'Xenon2027h1' | 179,449,827 | 0 | |||
| Google 'ParcelYard2027h2' log | 6,219 | 0 | |||
| Google 'PlumbersArms2027h2' log | 6,239 | 0 | |||
| IPng Networks 'Gouda2026h2' | 1,012,009,214 | 0 | |||
| IPng Networks 'Halloumi2026h2a' | 1,021,736,535 | 0 | |||
| IPng Networks 'Gouda2027h1' | 62,345,173 | 0 | |||
| IPng Networks 'Halloumi2027h1' | 65,067,326 | 0 | |||
| IPng Networks 'Gouda2027h2' | 17,349 | 0 | |||
| IPng Networks 'Halloumi2027h2' | 17,106 | 0 | |||
| Let's Encrypt 'Willow2026h2' | 736,099,062 | 0 | |||
| Let's Encrypt 'Sycamore2026h2' | 762,049,126 | 0 | |||
| Let's Encrypt 'Willow2027h1' | 198,558,297 | 0 | |||
| Let's Encrypt 'Sycamore2027h1' | 208,650,049 | 0 | |||
| Let's Encrypt 'Willow2027h2' | 17,280 | 0 | |||
| Let's Encrypt 'Sycamore2027h2' | 17,254 | 0 | |||
| Sectigo 'Elephant2026h2' | 1,828,410,155 | 0 | |||
| Sectigo 'Mammoth2026h2' Read-only | 57,634,084 | 0 | |||
| Sectigo 'Sabre2026h2' Read-only | 68,732,793 | 0 | |||
| Sectigo 'Tiger2026h2' | 2,205,365,065 | 0 | |||
| Sectigo 'Elephant2027h1' | 197,902,638 | 0 | |||
| Sectigo 'Tiger2027h1' | 214,268,934 | 0 | |||
| Sectigo 'Elephant2027h2' | 29,181 | 0 | |||
| Sectigo 'Tiger2027h2' | 28,537 | 0 | |||
| TrustAsia 'log2026a' | 2,678,920,005 | 142,072,389 | |||
| TrustAsia 'log2026b' | 2,699,720,919 | 527,898,071 | |||
| TrustAsia Luoshu2027 | 99,251,712 | 768 | |||
| TrustAsia 'HETU2027' | 104,371,449 | 0 |
Note: Major browsers require that publicly trusted TLS server certificates be submitted to logs run by at least two distinct operators. This means that a significant delay in our processing of logs from a single operator does not normally cause a significant delay in when we discover a newly issued certificate.